CRESSI
European Size Guide • European Size Guide
| Cressi-Sub Women | |||||
| Size | Weight | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| Kg | cm | cm | cm | cm | |
| XS/1 | 48/54 | 162/169 | 81/83 | 61/64 | 86/88 |
| S/2 | 53/60 | 165/172 | 85/88 | 63/68 | 90/92 |
| M/3 | 59/68 | 168/175 | 90/93 | 66/72 | 94/96 |
| L/4 | 67/75 | 171/178 | 95/98 | 70/76 | 98/100 |
| XL/5 | 75/85 | 174/182 | 99/103 | 75/80 | 101/104 |
| Cressi-Sub Men | |||||
| Size | Weight | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| Kg | cm | cm | cm | cm | |
| S/2 | 58/65 | 168/175 | 87/92 | 71/74 | 80/85 |
| M/3 | 63/78 | 170/178 | 92/98 | 74/78 | 85/90 |
| L/4 | 75/85 | 175/183 | 98/103 | 78/83 | 88/93 |
| XL/5 | 83/95 | 177/186 | 103/107 | 83/87 | 95/98 |
| XXL/6 | 88/100 | 179/192 | 107/110 | 87/93 | 98/103 |
| XXXL/7 | 95/110 | 181/196 | 110/114 | 93/97 | 102/107 |
| Children's Swimsuits | |||||
| Size | Age | Weight | Height | ||
|---|---|---|---|---|---|
| S | 1-2 years | 10–13 kg | 76–84 cm | ||
| M | 3-4 years | 13-21 kg | 83–109 cm | ||
| L | 5-6 years | 21-26 kg | 109-119 cm | ||
| XL | 7-8 years | 26-32 kg | 119-135 cm | ||
| XXL | 9-10 years | 32-39 kg | 135-145 cm | ||
Measurement Instructions
- Height: Measure the child without shoes, from the top of the head to the floor.
- Weight: Use weight as a supplementary indicator, not as the sole criterion.
- Fit: The suit should fit comfortably against the body, without excessive gaps or tight constriction.
Important Notes
The sizes and ranges are derived from the provided Cressi size chart and are intended solely as a reference guide. Age ranges are indicative. If the child falls between two sizes, consider the larger size, depending on the fit and the specific model. Measurements may vary slightly depending on the suit's cut and design.
| Cressi-Sub Kids | |||||
| Size | Age | lb | kg | in | cm |
|---|---|---|---|---|---|
| S | 1-2 | 22-29 | 10-13.1 | 30-33 | 76.2-83.8 |
| M | 3-4 | 29-46 | 13.1-20.9 | 33-43 | 83.2-109.2 |
| L | 4-6 | 46-57 | 20.9-25.6 | 43-47 | 109.2-119.4 |
| XL | 6-8 | 57-71 | 25.6-32.2 | 47-53 | 119.4-134.6 |
| XXL | 8-10 | 71-85 | 32.2-38.6 | 53-57 | 134.6-144.8 |
This chart is for reference only, intended to assist in selecting the correct suit size. Always take into account each individual's specific body type.
ARENA
European Size Guide
Find the right Arena size
Measure your body directly, without pulling the tape measure too tight. All measurements are in centimeters (cm) and sizes follow the European sizing system.
| MEN • MEN | |||||
| Arena Size | EU | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 40-42 | 165-170 | 85-90 | 65-70 | 80-85 |
| S | 44-46 | 170-175 | 90-95 | 70-75 | 85-90 |
| M | 48 | 175-180 | 95-100 | 75-80 | 90-95 |
| L | 50-52 | 180-185 | 100-105 | 80-85 | 95-100 |
| XL | 54 | 185-190 | 105-110 | 85-90 | 100-105 |
| XXL | 56-58 | 190-195 | 110-115 | 90-95 | 105-110 |
| XXXL | 60 | 195-200 | 115-120 | 95-100 | 110-115 |
| WOMEN | |||||
| Arena Size | EU | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 34 | 155-160 | 75-80 | 60-65 | 80-85 |
| S | 36 | 160-165 | 80-85 | 65-70 | 85-90 |
| M | 38 | 165-170 | 85-90 | 70-75 | 90-95 |
| L | 40 | 170-175 | 90-95 | 75-80 | 95-100 |
| XL | 42 | 175-180 | 95-100 | 80-85 | 100-105 |
| XXL | 44 | 180-185 | 100-105 | 85-90 | 105-110 |
KIDS • JUNIOR
Children's sizing is primarily based on height and key body measurements. For racing swimwear or products with a particularly tight fit, always check the specific model's size chart as well.
| BOYS | |||||
| Arena Size | Age (approx.) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 2A / 92 | 2 years | 86–92 | 51–53 | 50–52 | 54-56 |
| 3A / 98 | 3 years | 92–98 | 53–55 | 52–54 | 56-58 |
| 4A / 104 | 4 years | 98–104 | 55–57 | 54–55 | 58-60 |
| 6A / 116 | 6 years | 110–116 | 59–61 | 55-57 | 63-65 |
| 8A / 128 | 8 years | 122–128 | 63–67 | 57-60 | 67-71 |
| 10A / 140 | 10 years | 134–140 | 67–71 | 60-63 | 71-75 |
| 12A / 152 | 12 years | 146–152 | 71–76 | 63-67 | 75-80 |
| 14A / 164 | 14 years old | 158–164 | 76–82 | 67-72 | 80-86 |
| GIRLS • GIRLS | |||||
| Arena Size | Age (in.) | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 2A / 92 | 2 years old | 86–92 | 51–53 | 50–52 | 54-56 |
| 3A / 98 | 3 years old | 92–98 | 53–55 | 52–54 | 56-58 |
| 4A / 104 | 4 years old | 98–104 | 55–57 | 54–55 | 58-60 |
| 6A / 116 | 6 years old | 110–116 | 59–61 | 55-57 | 63-65 |
| 8A / 128 | 8 years old | 122–128 | 63–67 | 57-60 | 67-71 |
| 10A / 140 | 10 years | 134–140 | 67–72 | 60–63 | 71–76 |
| 12A / 152 | 12 years | 146–152 | 72–78 | 63–67 | 76–82 |
| 14A / 164 | 14 years | 158–164 | 78–84 | 67–72 | 82–88 |
Important note on size selection The tables above serve as a guide to European sizes for Arena products and are intended to assist with selection. Fit may vary between training swimwear, racing swimwear, Powerskin, beachwear, apparel, and different product lines. If measurements fall between two sizes, it is recommended to check the specific product's size chart or seek advice before purchasing.
Blue Nomads Swimwear • Diving • Outdoor For more information regarding the correct size, please contact our team.
O'NEILL
Men's Rashguard • European Size Guide
Size guide for O'Neill men's rashguards, based on height, weight, chest circumference, and waist.
| Men's Rashguards | |||||
| Size | Height | Weight | Chest | Waist | |
|---|---|---|---|---|---|
| XS | 170–175 cm | 57–64 kg | 92–95 cm | 72–74 cm | |
| S | 173–178 cm | 64–70 kg | 95–99 cm | 74–78 cm | |
| M | 175–180 cm | 70–77 kg | 99–104 cm | 78–83 cm | |
| L | 178–190 cm | 77–86 kg | 104–110 cm | 83–88 cm | |
| XL | 180–185 cm | 86–95 kg | 110–116 cm | 88–93 cm | |
| 2XL | 183–188 cm | 95–104 kg | 116–123 cm | 93–99 cm | |
| 3XL | 183–191 cm | 104–114 kg | 123–129 cm | 99–111 cm | |
Measurement Instructions
- Height: Measure without shoes, from the top of the head to the floor.
- Chest: Measure the circumference at the widest part of the chest, just below the armpits.
- Waist: Measure around the natural waistline, without pulling the tape measure too tight.
- Weight: Use weight as a supplementary guide for selecting the size.
Important Notes
The sizes and ranges are based on the provided O'Neill size chart and are intended as a reference guide. If your measurements fall between two sizes, consider the desired fit and the specific model's guidelines. Rash guards are designed for a relatively snug fit, without restricting movement.
X-DIVE
European Size Guide
Size guide for X-Dive men's diving suits. The values are indicative and based on height, weight, and chest circumference.
| Men's Diving Suits | |||||
| Size | Code | Height | Weight* | Chest** | |
|---|---|---|---|---|---|
| XS | 1 | 160–167 cm | 55–63 kg | 88–93 cm | |
| S | 2 | 167–172 cm | 60–69 kg | 93–98 cm | |
| M | 3 | 172–178 cm | 68–77 kg | 97–102 cm | |
| L | 4 | 175–183 cm | 76–85 kg | 101–106 cm | |
| XL | 5 | 182–188 cm | 84–94 kg | 105–110 cm | |
| XXL | 6 | 186–192 cm | 93–103 kg | 109–115 cm | |
| XXXL | 7 | 191–197 cm | 102–114 kg | 115–122 cm | |
How to measure yourself
- Height: Measure without shoes, from the top of the head to the floor.
- Weight: Use your body weight as a general guide.
- Chest: Measure the circumference at the widest part of the chest, keeping the tape measure horizontal and without pulling it too tight.
Important Notes
* Weight is indicative and not the sole criterion for selection.
** If your measurements fall between two sizes, consider the cut, the suit's thickness, the fit, and
the type of undergarments worn.
For a proper fit, the suit should fit comfortably and evenly, without significant gaps or excessive pressure. These
ranges serve as a reference guide and may vary depending on the specific X-Dive model.
MARES
European Size Guide
Find the right Mares size Size selection guide for wetsuits, diving boots, and open-heel fins. Measurements are provided in the European metric system.
How to measure: Height without shoes. Chest at the widest point. Waist at the natural waistline. Hips at the widest point. For boots and fins, measure foot length and use the EU size as the primary reference.
| MEN'S WETSUITS • MEN'S WETSUITS ≥ 5 mm | |||||
| Mares | EU | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | S | 175 | 93 | 73 | 91 |
| M | M | 178 | 97.5 | 77.5 | 95.5 |
| L | L | 181 | 101.5 | 81.5 | 99.5 |
| XL | XL | 184 | 105.5 | 86 | 104 |
| XXL | 2XL | 187 | 110 | 90 | 108 |
| 3XL | 3XL | 190 | 114 | 94 | 112 |
| 4XL | 4XL | 193 | 118 | 98 | 116 |
| WOMEN'S WETSUITS ≥ 5 mm | |||||
| Mares | EU | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | XS | 164 | 77.5 | 67 | 84 |
| S | S | 167 | 81.5 | 71 | 88 |
| M | M | 170 | 85.5 | 75 | 92 |
| L | L | 173 | 89.5 | 79 | 96 |
| XL | XL | 176 | 93.5 | 83 | 100 |
| XXL | 2XL | 179 | 97.5 | 87 | 104 |
| 3XL | 3XL | 182 | 101.5 | 91 | 108 |
DIVING BOOTS • NEOPRENE BOOTS
The sizes below follow the Mares chart for neoprene boots. Select based on the European shoe size and consider the thickness of the sock/neoprene, the fit, and the specific model.
| Mares Size | Code | EU | US (approx.) | JP (cm) |
|---|---|---|---|---|
| 4XS | 030 | 34/35 | 3 | - |
| 3XS | 040 | 35/36 | 4 | - |
| 2XS | 050 | 36/37 | 5 | 23 |
| XS | 060 | 38 | 6 | 24 |
| S | 070 | 39/40 | 7 | 25 |
| M | 080 | 40/41 | 8 | 26 |
| L | 090 | 41/42 | 9 | 27 |
| XL | 100 | 43 | 10 | 28 |
| 2XL | 110 | 44/45 | 11 | 29 |
| 3XL | 120 | 45/46 | 12 | - |
| 4XL | 130 | 47 | 13 | - |
|
OPEN-HEEL TYPE OPEN-HEEL FINS
The sizes below follow the Mares chart for neoprene boots. Select based on your European shoe size, taking into account the thickness of the sock/neoprene, the fit, and the specific model. |
|||||
| Mares Size | European (EU) | Men's EU (approx.) | Women's EU (approx.) | Note | |
|---|---|---|---|---|---|
| S/M | 35-38 | 35-38 | 35-38 | Small foot pocket | |
| M/L | 39-43 | 39-43 | 39-43 | Medium / Large | |
| L/XL | 44-47 | 44-47 | 44-47 | Large foot pocket | |
Important: Not all Mares product lines use the same sizing. For example, some open-heel models use S/M, M/L, and L/XL, while others use XS, SM, REG, and XL. The chart above is a general guide and does not replace the specific model's size chart.
- Wetsuits: The suit should fit snugly and evenly, without gaps, yet without restricting breathing or movement.
- Boots: The foot should be supported comfortably, without the toes pressing against the front.
- Open-heel fins: Designed for use with diving boots. The correct choice depends on the actual external size of the boot and the fin's foot pocket.
- Between sizes: Check the specific product chart or contact the Blue Nomads team before purchasing.
- *The charts serve as a selection guide. Actual dimensions and fit may vary depending on the model, neoprene thickness, and design.
FOURTH ELEMENT
Complete Size Guide
Comprehensive Fourth Element size guide for wetsuits, general apparel, fins, and boots. Measurements are provided in centimeters, and shoe sizes are listed in UK, US, and EU formats where applicable.
- Men's General Size Chart
- Men's Wetsuit Size Chart
- Women's General Size Chart
- Women's Wetsuit Size Chart
- Rec Fins and Tech Fins
- Boots / Socks
Measure your body using a tape measure held horizontally, without pulling it tight. For wetsuits, pay
particular attention to height, chest, waist, and inside leg length. If you fall between
two sizes, consider your preferred fit and the specific product model.
*The charts serve as a reference guide. Fit may vary depending on the design, material, thickness, and cut of each
product.
Men's General Size Chart
| Men's General Sizing | |||||
| Size | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | |
|---|---|---|---|---|---|
| X Small Short | 161–169 | 76–86 | 58–68 | 73–77 | |
| X Small | 165–172.5 | 76–86 | 58–68 | 76–80 | |
| Small Short | 165–172.5 | 86–96 | 68–78 | 76–80 | |
| Small | 170–178 | 86–96 | 68–78 | 79–83 | |
| Small Tall | 175.5–183 | 86–96 | 68–78 | 82–86 | |
| Medium Short | 170–178 | 96–106 | 78–88 | 79–83 | |
| Medium | 175.5–183 | 96–106 | 78–88 | 82–86 | |
| Medium Tall | 180.5–188 | 96–106 | 78–88 | 85–89 | |
| Large Short | 175.5–183 | 106–116 | 88–98 | 82–86 | |
| Large | 180.5–188 | 106–116 | 88–98 | 85–89 | |
| Large Tall | 185.5–193 | 106–116 | 88–98 | 88–92 | |
| X Large Short | 180.5–188 | 116–126 | 98–108 | 85–89 | |
| X Large | 185.5–193 | 116–126 | 98–108 | 88–92 | |
| X Large Tall | 190.5–198 | 116–126 | 98–108 | 91–95 | |
| XX Large Short | 185.5–193 | 126–136 | 108–118 | 88–92 | |
| XX Large | 190.5–198 | 126–136 | 108–118 | 91–95 | |
| XXX Large Short | 190.5–198 | 136–146 | 118–128 | 91–95 | |
| XXX Large | 195.5–203 | 136–146 | 118–128 | 94–98 | |
Men's Wetsuit Size Chart
| Men's Wetsuit Sizing | |||||
| Size | Height (cm) | Chest (cm) | Waist (cm) | Inside leg (cm) | |
|---|---|---|---|---|---|
| X Small Short | 160–166 | 88–93 | 73–78 | 73–76 | |
| X Small | 165–171 | 88–93 | 73–78 | 76–79 | |
| Small Short | 165–171 | 93–98 | 78–83 | 76–79 | |
| Small | 170–176 | 93–98 | 78–83 | 79–82 | |
| Small Tall | 175–181 | 93–98 | 78–83 | 82–85 | |
| Medium Short | 170–176 | 98–103 | 83–88 | 79–82 | |
| Medium | 175–181 | 98–103 | 83–88 | 82–85 | |
| Medium Tall | 180–186 | 98–103 | 83–88 | 85–88 | |
| Large Short | 175–181 | 103–108 | 88–93 | 82–85 | |
| Large | 180–186 | 103–108 | 88–93 | 85–88 | |
| Large Tall | 185–191 | 103–108 | 88–93 | 88–91 | |
| X Large Short | 180–186 | 108–113 | 93–98 | 85–88 | |
| X Large | 185–191 | 108–113 | 93–98 | 88–91 | |
| X Large Tall | 190–196 | 108–113 | 93–98 | 91–94 | |
| XX Large Short | 185–191 | 113–118 | 98–103 | 91–94 | |
| XX Large | 190–196 | 113–118 | 98–103 | 91–94 | |
| XXX Large | 195–201 | 118–123 | 103–108 | 94–97 | |
*The inside leg length is particularly useful for selecting the right fit for full-body suits.
Women's General Size Chart
| Women's General Sizing | |||||
| Size | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | |
|---|---|---|---|---|---|
| X Small Short | 161–169 | 76–86 | 58–68 | 73–77 | |
| X Small | 165–172.5 | 76–86 | 58–68 | 76–80 | |
| Small Short | 165–172.5 | 86–96 | 68–78 | 76–80 | |
| Small | 170–178 | 86–96 | 68–78 | 79–83 | |
| Small Tall | 175.5–183 | 86–96 | 68–78 | 82–86 | |
| Medium Short | 170–178 | 96–106 | 78–88 | 79–83 | |
| Medium | 175.5–183 | 96–106 | 78–88 | 82–86 | |
| Medium Tall | 180.5–188 | 96–106 | 78–88 | 85–89 | |
| Large Short | 175.5–183 | 106–116 | 88–98 | 82–86 | |
| Large | 180.5–188 | 106–116 | 88–98 | 85–89 | |
| Large Tall | 185.5–193 | 106–116 | 88–98 | 88–92 | |
| X Large Short | 180.5–188 | 116–126 | 98–108 | 85–89 | |
| X Large | 185.5–193 | 116–126 | 98–108 | 88–92 | |
| X Large Tall | 190.5–198 | 116–126 | 98–108 | 91–95 | |
| XX Large Short | 185.5–193 | 126–136 | 108–118 | 88–92 | |
| XX Large | 190.5–198 | 126–136 | 108–118 | 91–95 | |
| XXX Large Short | 190.5–198 | 136–146 | 118–128 | 91–95 | |
| XXX Large | 195.5–203 | 136–146 | 118–128 | 94–98 | |
*The Short, Regular, and Tall options allow for a better fit across different body proportions.
Women's Wetsuit Size Chart
| Women's Wetsuit Sizing | |||||
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | |
|---|---|---|---|---|---|
| XX Small Short | 154–159 | 72–77 | 56–61 | 84–89 | |
| XX Small | 157–162 | 72–77 | 56–61 | 84–89 | |
| X Small Short | 157–162 | 77–82 | 61–66 | 89–94 | |
| X Small | 160–165 | 77–82 | 61–66 | 89–94 | |
| Small Short | 160–165 | 82–87 | 66–71 | 94–99 | |
| Small | 163–168 | 82–87 | 66–71 | 94–99 | |
| Small Tall | 166–171 | 82–87 | 66–71 | 94–99 | |
| Medium Short | 163–168 | 87–92 | 71–76 | 99–104 | |
| Medium | 166–171 | 87–92 | 71–76 | 99–104 | |
| Medium Tall | 169–174 | 87–92 | 71–76 | 99–104 | |
| Medium/Large | 168–173 | 87–92 | 76–81 | 104–109 | |
| Large Short | 166–171 | 92–97 | 76–81 | 104–109 | |
| Large | 169–174 | 92–97 | 76–81 | 104–109 | |
| Large Tall | 172–177 | 92–97 | 76–81 | 104–109 | |
| X Large Short | 169–174 | 97–102 | 81–86 | 109–114 | |
| X Large | 172–177 | 97–102 | 81–86 | 109–114 | |
| XX Large Short | 169–174 | 102–107 | 86–91 | 114–119 | |
| XX Large | 172–177 | 102–107 | 86–91 | 114–119 | |
| XXX Large Short | 169–174 | 107–112 | 91–96 | 119–124 | |
| XXX Large | 172–177 | 107–112 | 91–96 | 119–124 | |
*For women's suits, always compare bust, waist, and hip measurements alongside height to select the best fit.
Sandals and Boots
| Rec Fins | |||||
| Size | Foot pocket width | Foot pocket height | Shoe Size | Weight | |
|---|---|---|---|---|---|
| X Small | 8 cm | 8 cm | UK 1–3 (US 1.5–4.5) | 1.5 kg | |
| Small | 9 cm | 8 cm | UK 4–6.5 (US 5–7.5) | 1.7 kg | |
| Regular | 9 cm | 9 cm | UK 7–9 (US 8–10) | 2 kg | |
| X Large | 9 cm | 10 cm | UK 9.5–12 (US 10.5–13) | 2.4 kg | |
| Tech Fins | |||||
| Size | Foot pocket width | Foot pocket height | Shoe Size | Weight (combined) | |
|---|---|---|---|---|---|
| Medium | 10 cm | 7.5 cm | UK 4–7 (US 5–8) | 2.1 kg | |
| Large | 11 cm | 8 cm | UK 8–10 (US 9–11) | 2.4 kg | |
| X Large | 11.5 cm | 8.5 cm | UK 10–12 (US 11–13) | 2.6 kg | |
| XX Large | 12 cm | 9 cm | UK 12–14 (US 13–15) | 2.9 kg | |
| Boots / Socks | |||||
| Size | UK | US | EU | ||
|---|---|---|---|---|---|
| XS | 4 | 5 | 37 | ||
| S | 5 | 6 | 38 | ||
| S | 6 | 7 | 39.5 | ||
| M | 7 | 8 | 41 | ||
| M | 8 | 9 | 42 | ||
| L | 9 | 10 | 43 | ||
| L | 10 | 11 | 44.5 | ||
| XL | 11 | 12 | 46 | ||
| XXL | 12 | 13 | 47 | ||
| XXL | 13 | 14 | 48 | ||
*Note: For ankle boots, the same size letter may correspond to more than one EU/UK/US size, as shown in the reference chart.
